Not sure about your size? We’re here to help you!
Note: Birdsoles come in whole sizes only. They may run large or small depending on the style. Please check the Size Chart on the specific style's page to see if you should size up or down.
Not sure about your size? We’re here to help you!
Note: Birdsoles come in whole sizes only. They may run large or small depending on the style. Please check the Size Chart on the specific style's page to see if you should size up or down.
276mm | 280mm | 283mm | 286mm | 293mm | 300mm | 306mm | 310mm | 313mm | 320mm |
---|---|---|---|---|---|---|---|---|---|
41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 |
7.5 | 8 | 8.5 | 9 | 9.5 | 10.5 | 11 | 11.5 | 12 | 12.5 |
8.5 | 9 | 9.5 | 10 | 10.5 | 11.5 | 12 | 12.5 | 13 | 13.5 |
233mm | 240mm | 246mm | 250mm | 253mm | 260mm | 263mm | 266mm | 273mm | 276mm |
---|---|---|---|---|---|---|---|---|---|
35 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 |
3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
13cm | 14cm | 15cm | 16cm | 17cm | 18cm | 19cm | 20cm | 21cm | 22cm |
---|---|---|---|---|---|---|---|---|---|
19-20 | 21-22 | 23-24 | 25 | 26-27 | 28 | 29 | 30 | 31 | 32 |
12-12.5cm | 13-13.5cm | 14-14.5cm | 15-15.5cm | 16-16.5cm | 17-17.5cm | 18-18.5cm | 19-19.5cm | 20-20.5cm | 21-21.5cm |
1-1.4 yrs | 1.5-2 yrs | 2-2.5 yrs | 3 yrs | 3.5-4 yrs | 4-5 yrs | 5-6 yrs | 7-8 yrs | 8-9 yrs | 9-10 yrs |
All sizes indicated are based on body measurements
Size & Width
On a sheet of paper & using a ruler, draw a line horizontally at the peak of toes.
Using a ruler draw a line horizontally at the heel of foot.
Measure length from heel-to-toe lines.
Measure the circumference around your foot.
No. Sizes may vary with different styles. Always refer to the size chart.
Please see our Return Policy.
Contact us at 021-37130253 and our support team will assist you.
Thanks for subscribing!
This email has been registered!